Scheduled Conference | Title | |
40 Years of Horticulture Education in Cluj-Napoca | Effect of Selected Cultivation Factors on the Growth of Mycelium of Pleurotus cystidiosus Miller | Abstract |
Luiza DAWIDOWICZ, Agnieszka JASIŃSKA, Marek SIWULSKI | ||
40 Years of Horticulture Education in Cluj-Napoca | Effects of Grazing Intensity on the Regeneration of Woody Species in an Oak Woodland | Abstract |
Aimilia LEMPESI, Alexia ELEFTHERIADOU, Zacharoula DELIVASI, Aikaterini PSYLLIDOU, Georgios KORAKIS, Apostolos P. KYRIAZOPOULOS | ||
40 Years of Horticulture Education in Cluj-Napoca | Effects of Salt Stress on Plant Growth, Nutrient Partitioning, Chlorophyll Content, Leaf Relative Water Content, Accumulation of Osmolytes and Antioxidant Compounds in Pepper (Capsicum annuum L.) Cultivars | Abstract |
Mathias J. HAND, Victor D. TAFFOUO, Alphonse E. NOUCK, Kitio P.J. NYEMENE, Brice TONFACK, Tekam L. MEGUEKAM, Emmanuel YOUMBI | ||
40 Years of Horticulture Education in Cluj-Napoca | Elemental Profile and 206Pb/207Pb, 208Pb/206Pb, 87Sr/86Sr Isotope Ration as Fingerprints for Geographical Traceability of Romanian Wines | Abstract |
Florin D. BORA, Alina DONICI, Teodor RUSU, Andrea BUNEA, Daniela POPESCU, Claudiu I. BUNEA | ||
40 Years of Horticulture Education in Cluj-Napoca | Evaluation of Alternative Substrates and Fertilizer Regimes for the Nursery Cultivation of Phyllostachis pubescens (Carriere) J. Houz. | Abstract |
Federica LARCHER, Luca BATTISTI, Walter GAINO, Marco DEVECCHI | ||
40 Years of Horticulture Education in Cluj-Napoca | Evaluation of Pollen Quality and Self-Fertility in Selected Cultivars of Asian and European Pears | Abstract |
Monika BIENIASZ, Ivo ONDRÃÅ EK, Tomáš NEÄŒAS, Ewa DZIEDZIC, Bożena PAWÅOWSKA | ||
40 Years of Horticulture Education in Cluj-Napoca | Fat, Fatty Acids and Tocopherol Content of some Walnut Genotypes | Abstract |
Omer BEYHAN, Akide OZCAN, Hatice OZCAN, Ebru KAFKAS, Salih KAFKAS, Mehmet SUTYEMEZ, Sezai ERCISLI | ||
40 Years of Horticulture Education in Cluj-Napoca | Flavonoids: Antioxidant Compounds for Plant Defence... and for a Healthy Human Diet | Abstract |
Oscar VICENTE, Monica BOSCAIU | ||
40 Years of Horticulture Education in Cluj-Napoca | Genetic Diversity and Population Structure of Plum Accessions from a Romanian Germplasm Collection Assessed by SSR Molecular Markers | Abstract |
Rodica POP, Monica HARTA, Katalin SZABO, Maria ZÄ‚NESCU, Cristian Radu SISEA, Corina CATANA, Doru PAMFIL | ||
40 Years of Horticulture Education in Cluj-Napoca | Genomic Tools for the Enhancement of Vegetable crops: A Case in Eggplant | Abstract |
Pietro GRAMAZIO, Jaime PROHENS, Mariola PLAZAS, Giulio MANGINO, Francisco Javier HERRAIZ, Edgar GARCÃA-FORTEA, Santiago VILANOVA | ||
40 Years of Horticulture Education in Cluj-Napoca | Growth of Mycelium of Different Edible and Medicinal Mushrooms on Medium Supplemented with Digestate from AD Biogas Plant | Abstract |
Agnieszka JASIŃSKA, Luiza DAWIDOWICZ, Marek SIWULSKI, Patryk KILINOWSKI | ||
40 Years of Horticulture Education in Cluj-Napoca | Impact of Raspberry (Rubus idaeus L.) Primocane Tipping on Fruit Yield and Quality | Abstract |
Zala ZORENC, Robert VEBERIC, Darinka KORON, Maja MIKULIC-PETKOVSEK | ||
40 Years of Horticulture Education in Cluj-Napoca | Impact of Transhumance Extensification on Land-Use/Cover Changes on Mountain Vermio, Northern Greece: A GIS Based Approach | Abstract |
Paraskevi SKLAVOY, Maria KARATASSIOU, Zoi PARISSI, Georgia GALIDAKI, Athanasios RAGKOS, Anna SIDIROPOULOU | ||
40 Years of Horticulture Education in Cluj-Napoca | In Vitro Callus Induction from Adult Tissues of Japanese Flowering Cherry Trees and Two Cherry Rootstocks | Abstract |
Dragana M. SKOÄŒAJIĆ, Marija NEÅ IĆ, Marina Ž. NONIĆ, Milica FOTIRIĆ AKÅ IĆ, Mihailo N. GRBIĆ, Matilda ÄUKIĆ, Mirjana T. Å IJAÄŒIĆ-NIKOLIĆ | ||
40 Years of Horticulture Education in Cluj-Napoca | In vitro Propagation of Citrus Rootstocks | Abstract |
Constantinos SALIS, Ioannis E. PAPADAKIS, Spyridon KINTZIOS, Marianna HAGIDIMITRIOU | ||
40 Years of Horticulture Education in Cluj-Napoca | Influence of Correcting the Soil’s Acidity and Usage of the Potassium Fertilizers on Physiological, Biochemical Characteristics and Storage Capacity of the Autumn Cabbage | Abstract |
Marian I. BOGOESCU | ||
40 Years of Horticulture Education in Cluj-Napoca | Influence of Harvest Time on Biologically Active Compounds and the Antioxidant Activity in Leaves of Mulberry Grown in Lithuania | Abstract |
DovilÄ— LEVICKIENÄ–, Elvyra JARIENÄ–, Marek GAJEWSKI, Honorata DANILÄŒENKO, NijolÄ— VAITKEVIÄŒIENÄ–, JarosÅ‚aw L. PRZYBYÅ, Monika SITAREK | ||
40 Years of Horticulture Education in Cluj-Napoca | Influence of Pasteurization on Bioactive Compounds and Antioxidant Capacity of Prunus persica L. Juices | Abstract |
Vasile LASLO, Alin C. TEUSDEA, Sonia A. SOCACI, Daniel MIERLITA, Simona I. VICAS | ||
40 Years of Horticulture Education in Cluj-Napoca | Influence of Sodium and Maturity Stage on the Antioxidant Properties of Cauliflower and Broccoli Sprouts | Abstract |
Antoanela PATRAS, Costas BILIADERIS, Vasile STOLERU, Razvan Vasile FILIMON, Liliana Elena CHELARIU, Silvica PADUREANU | ||
40 Years of Horticulture Education in Cluj-Napoca | Influence of Thermoflash Maceration on the Phenolic Compounds Content in ‘Merlot’ Wines | Abstract |
Marius NICULAUA, Åžtefan TUDOSE-SANDU-VILLE, Valeriu V. COTEA, Camelia E. LUCHIAN, Ovidiu Florin TUDOSE-SANDU-VILLE | ||
40 Years of Horticulture Education in Cluj-Napoca | Irrigation, the Base Element of the Autumn Cabbage Technology from Crișurilor Plain, Romania | Abstract |
Cristian G. DOMUȚA, Ana PEREȘ, Radu BREJEA, Ioana BORZA, Eugen JUDE, Nandor KÖTELES, Nicolae CENUȘA, Mariana BEI | ||
40 Years of Horticulture Education in Cluj-Napoca | Land Use Development of Vineyards Areas in Goriska Brda, Slovenia | Abstract |
Alenka FIKFAK, Velibor SPALEVIC, Saja KOSANOVIC, Svetislav POPOVIC, Mladen DJUROVIC, Miha KONJAR | ||
40 Years of Horticulture Education in Cluj-Napoca | Land Use/Cover Changes of Rangelands and Τheir Impact on the Economic Performance of Transhumant Livestock | Abstract |
Maria KARATASSIOU, Athanasios RAGKOS, Zoi PARISSI, Georgia GALIDAKI, Vasiliki LAGKA | ||
40 Years of Horticulture Education in Cluj-Napoca | Liquid Culture Systems Affect Morphological and Biochemical Parameters during Rosa canina Plantlets In Vitro Production | Abstract |
MaÅ‚gorzata MALIK, Marzena WARCHOÅ, Bożena PAWÅOWSKA | ||
40 Years of Horticulture Education in Cluj-Napoca | Management of Apple Scab and Powdery Mildew Using Bicarbonate Salts and Other Alternative Organic Products with Fungicide Effect in Apple Cultivars | Abstract |
Viorel MITRE, Adriana F. SESTRAS, Erzsebet BUTA, Ioana MITRE | ||
26 - 50 of 78 Items | << < 1 2 3 4 > >> |
Faculty of Horticulture Cluj-Napoca